BALL TIP ROAST
A lean cut from the bottom sirloin, this economical choice is best when carved into thin slices.
Common Names
Bottom Sirloin Roast, Sirloin Ball Tip Roast
Timing is everything! To ensure the tastiest results for your Certified Angus Beef®
brand roast, follow these suggested cooking times. Cook time is based on the weight of each roast and desired doneness.
A lean cut from the bottom sirloin, this economical choice is best when carved into thin slices.
Bottom Sirloin Roast, Sirloin Ball Tip Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
2 lb | 41 min | 57 min |
3 lb | 47 min | 1 hr |
4 lb | 54 min | 1 hr 12 min |
A rib roast without the bones. Rich, beefy flavor; juicy and tender with generous marbling throughout.
Prime Rib
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
4 lb | 1 hr 28 min | 1 hr 53 min |
5 lb | 1 hr 32 min | 2 hr |
6 lb | 1 hr 36 min | 2 hr 4 min |
7 lb | 1 hr 40 min | 2 hr 9 min |
8 lb | 1 hr 44 min | 2 hr 14 min |
Rich in flavor, juiciness and tenderness, with generous marbling throughout.
Prime Rib, Rib Roast, Ribeye Roast Bone-in, Standing Rib Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
4 lb | 1 hr 45 min | 2 hr 9 min |
5 lb | 1 hr 51 min | 2 hr 18 min |
6 lb | 1 hr 57 min | 2 hr 26 min |
7 lb | 2 hr | 2 hr 33 min |
8 lb | 2 hr 11 min | 2 hr 41 min |
Very lean and economical. Best when cooked to medium rare and sliced thin against the grain.
Eye of Round Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
2 lb | 56 min | 1 hr 15 min |
3 lb | 1 hr | 1 hr 21 min |
4 lb | 1 hr 8 min | 1 hr 28 min |
5 lb | 1 hr 15 min | 1 hr 36 min |
Lean, tender and economical, this roast's small size is perfect for an easy family dinner. Best when cooked to medium rare and sliced thin against the grain. May also be marinated.
Knuckle Roast, Sirloin Tip Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
4 lb | 54 min | 1 hr 12 min |
5 lb | 1 hr | 1 hr 19 min |
6 lb | 1 hr 9 min | 1 hr 27 min |
7 lb | 1 hr 19 min | 1 hr 37 min |
8 lb | 1 hr 31 min | 1 hr 49 min |
Economical, moderately tender and full-flavored. Best when sliced thin against the grain.
Top Round Pot Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
4 lb | 50 min | 1 hr 7 min |
5 lb | 1 hr 14 min | 1 hr 36 min |
6 lb | 1 hr 42 min | 2 hr 4 min |
7 lb | 2 hr 13 min | 2 hr 35 min |
8 lb | 2 hr 46 min | 3 hr 8 min |
Lean, tender and full-flavored roast.
Kansas City Strip Roast, New York Strip Roast, Strip Loin Roast, Top Loin Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
4 lb | 55 min | 1 hr 15 min |
5 lb | 1 hr 2 min | 1 hr 22 min |
6 lb | 1 hr 10 min | 1 hr 31 min |
7 lb | 1 hr 18 min | 1 hr 39 min |
8 lb | 1 hr 27 min | 1 hr 48 min |
The most tender beef roast is lean, succulent and elegant, with mild flavor.
Chateaubriand
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
3 lb | 25 min | 37 min |
4 lb | 34 min | 48 min |
5 lb | 45 min | 1 hr |
6 lb | 57 min | 1 hr 11 min |
7 lb | 1 hr 9 min | 1 hr 23 min |
Juicy, tender and versatile, this roast offers rich beef flavor. Easily recognized by its triangular shape, this West Coast favorite is gaining broader popularity.
Bottom Sirloin Roast, Triangle Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
2 lb | 31 min | 42 min |
3 lb | 45 min | 55 min |
4 lb | 1 hr | 1 hr 10 min |
This versatile roast is lean, juicy and tender, with good flavor.
Center Cut top Sirloin Roast, Sirloin Roast, Top Sirloin Roast
Approx weight | Rare (125 °F) | Medium (145 °F) |
---|---|---|
4 lb | 1 hr 7 min | 1 hr 27 min |
5 lb | 1 hr 20 min | 1 hr 41 min |
6 lb | 1 hr 35 min | 2 hr |
7 lb | 1 hr 51 min | 2 hr 15 min |
8 lb | 2 hr 9 min | 2 hr 33 min |